SPIN's New Referral System:
All you need to do is have a family member, a friend, or even a stranger call our office at 229-7984488 or 1-866-572-7944 to enquire about our company and the services we offer. If they contact our office and if they become a patient with our company, we will pay you $10.00. IT’S THAT EASY!!!!!!!! We will pay you $10.00 for everyone who signs-up with our company that you refer.
ENROLLMENT FEES
NO MEMBERSHIP FEES
NO FEES WHATSOEVER
We will pay you a bonus of $150.00 for every 10 patients who signs-up with our company! Just imagine, you can earn $300.00 by referring 20 people. You can do that in just a few hours!!! How about earning $600.00 a week by referring 40 people? It’s that easy!!! THE OPPORTUNITIES ARE ENDLESS! All they have to do is contact our office and sign-up with our company.
Special Patients In Need Referral payment schedule
Number of Patients who sign-up with our company | Payment to you | | Number of Patients who sign-up with our company | Payments to you |
| | | | |
1 | $10.00 | | 51 | $760.00 |
2 | $20.00 | | 52 | $770.00 |
3 | $30.00 | | 53 | $780.00 |
4 | $40.00 | | 54 | $790.00 |
5 | $50.00 | | 55 | $800.00 |
6 | $60.00 | | 56 | $810.00 |
7 | $70.00 | | 57 | $820.00 |
8 | $80.00 | | 58 | $830.00 |
9 | $90.00 | | 59 | $840.00 |
10 | $150.00 | | 60 | $900.00 |
11 | $160.00 | | 61 | $910.00 |
12 | $170.00 | | 62 | $920.00 |
13 | $180.00 | | 63 | $930.00 |
14 | $190.00 | | 64 | $940.00 |
15 | $200.00 | | 65 | $950.00 |
16 | $210.00 | | 66 | $960.00 |
17 | $220.00 | | 67 | $970.00 |
18 | $230.00 | | 68 | $980.00 |
19 | $240.00 | | 69 | $990.00 |
20 | $300.00 | | 70 | $1,050.00 |
21 | $310.00 | | 71 | $1,060.00 |
22 | $320.00 | | 72 | $1,070.00 |
23 | $330.00 | | 73 | $1,080.00 |
24 | $340.00 | | 74 | $1,090.00 |
25 | $350.00 | | 75 | $1,100.00 |
26 | $360.00 | | 76 | $1,110.00 |
27 | $370.00 | | 77 | $1,120.00 |
28 | $380.00 | | 78 | $1,130.00 |
29 | $390.00 | | 79 | $1,140.00 |
30 | $450.00 | | 80 | $1,200.00 |
31 | $460.00 | | 81 | $1,210.00 |
32 | $470.00 | | 82 | $1,220.00 |
33 | $480.00 | | 83 | $1,230.00 |
34 | $490.00 | | 84 | $1,240.00 |
35 | $500.00 | | 85 | $1,250.00 |
36 | $510.00 | | 86 | $1,260.00 |
37 | $520.00 | | 87 | $1,270.00 |
38 | $530.00 | | 88 | $1,280.00 |
39 | $540.00 | | 89 | $1,290.00 |
40 | $600.00 | | 90 | $1,350.00 |
41 | $610.00 | | 91 | $1,360.00 |
42 | $620.00 | | 92 | $1,370.00 |
43 | $630.00 | | 93 | $1,380.00 |
44 | $640.00 | | 94 | $1,390.00 |
45 | $650.00 | | 95 | $1,400.00 |
46 | $660.00 | | 96 | $1,410.00 |
47 | $670.00 | | 97 | $1,420.00 |
48 | $680.00 | | 98 | $1,430.00 |
49 | $690.00 | | 99 | $1,440.00 |
50 | $750.00 | | 100 | $1,500.00 |
Number of Patients who sign-up with our company | Payment to you |
10 | $150.00 |
20 | $300.00 |
30 | $450.00 |
40 | $600.00 |
50 | $750.00 |
60 | $900.00 |
70 | $1,050.00 |
80 | $1,200.00 |
90 | $1,350.00 |
100 | $1,500.00 |

Special Patients In Need
Post Office Box 1315
Moultrie, Georgia 31776
SpecialPatientsInNeed@windstream.net
Phone: 1-229-798-4488
Toll Free: 1-866-572-7944
Facsimile: 1-229-873-9727